<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kohler Arts Dispatch</title>
	<atom:link href="http://www.deepcraft.org/deep/archives/1804/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deepcraft.org/deep/archives/1804</link>
	<description>Ethos of Making</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:06:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Constable</title>
		<link>http://www.deepcraft.org/deep/archives/1804/comment-page-1#comment-12575</link>
		<dc:creator>Scott Constable</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcraft.org/deep/?p=1804#comment-12575</guid>
		<description>It&#039;s interesting. In the past 20 years, the demographics have changed. The Hmong seem to be the group that has grown in population the most. The first immigrant/refugees were settled here by churches, then the Hmong organized their own &#039;sponsorship&#039; organizations. The Latin population continues to grow and thrive as well. I&#039;m not positive, but my impression is that at least half the population are native-born, or grew up within the state. There does not appear to be a significant, urban &#039;ex-pat&#039; demographic (yet), but there are hints of this and there is a summer population who own second homes/condos.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting. In the past 20 years, the demographics have changed. The Hmong seem to be the group that has grown in population the most. The first immigrant/refugees were settled here by churches, then the Hmong organized their own &#8217;sponsorship&#8217; organizations. The Latin population continues to grow and thrive as well. I&#8217;m not positive, but my impression is that at least half the population are native-born, or grew up within the state. There does not appear to be a significant, urban &#8216;ex-pat&#8217; demographic (yet), but there are hints of this and there is a summer population who own second homes/condos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ene Constable</title>
		<link>http://www.deepcraft.org/deep/archives/1804/comment-page-1#comment-12561</link>
		<dc:creator>Ene Constable</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcraft.org/deep/?p=1804#comment-12561</guid>
		<description>Looking forward to learning more about your explorations....I&#039;d love to learn more about the demographics of Sheboygen....who lives there and what brought them to the town? Were there waves of immigration/migration? How has the town changed over the course of the years? Good luck! We&#039;re with you in spirit. Ene and Aili</description>
		<content:encoded><![CDATA[<p>Looking forward to learning more about your explorations&#8230;.I&#8217;d love to learn more about the demographics of Sheboygen&#8230;.who lives there and what brought them to the town? Were there waves of immigration/migration? How has the town changed over the course of the years? Good luck! We&#8217;re with you in spirit. Ene and Aili</p>
]]></content:encoded>
	</item>
</channel>
</rss>

